Li2YCY PiMF

Item list
Technical data
Application
Technical documents
Customs Tariff Number (code number) | 85444995000000000 |
Conductor material | copper, bare |
Conductor construction | Class 5 = flexible |
Insulation | polyethylene |
Stranding unit | pair |
Stranding | pairs in layers |
Screen over strand | tinned copper braid |
Screen over stranding unit | Foil |
Screen coverage | 80 % |
Sheathing material | PVC |
Colour of outer sheath | grey |
Flame-retardant | VDE 0482-332-1-2/IEC 60332-1-2 |
For outdoor use | yes |
Permitted outer cable temperature, fixed, °C | -15 - +70 °C |
Permitted outer cable temperature, moved, °C | -5 - +70 °C |
Bending radius, fixed installation | 12 x Ø |
Insulation resistance | 5000 MOhmxkm |
Specific inductivity | 0.4 mH/km |
Core identification | colours acc. to DIN 47100 |
Colour of outer sheath | grey |
metal base Cu | 150 EUR/100 kg |
Unit of measurement | metre |
Data cable with low operating capacity, pair shielding and overall shielding. Suitable for connecting process measurement and control components in environments with high interference levels. The combination of film pair shielding and mesh overall shielding ensures optimal protection from high- and low-frequency interference. For permanent installation in dry and humid rooms.
p/nr. | Part name | Availability | Packaging | EUR netto pre-metal per 1.000 |
031749 | Li2YCY PiMF 02X2X0.22 GY | on request | ||
034575 | Li2YCY PiMF 03X2X0.22 GY | on request | ||
034581 | Li2YCY PiMF 10X2X0.34 GY | on request | ||
031796 | Li2YCY PiMF 02X2X0.5 GY | in stock | ||
031703 | Li2YCY PiMF 03X2X0.5 GY | in stock | ||
031797 | Li2YCY PiMF 04X2X0.5 GY | in stock | ||
034587 | Li2YCY PiMF 02X2X0.75 GY | in stock | ||
034589 | Li2YCY PiMF 04X2X0.75 GY | in stock | ||
032365 | Li2YCY PiMF 02X2X1 GY | in stock | ||
031778 | Li2YCY PiMF 04X2X1 GY | in stock |
All images shown here are for illustrations and product reference purposes only.
Freight cost extra. Prices plus metal regarding the daily market price.