Heavy Duty PUR-Cable POLYFLEX MINE

Item list
Technical data
Application
Technical documents
Customs Tariff Number (code number) | 85446010000000000 |
Conductor material | copper, bare |
Conductor construction | Class 5 = flexible |
Insulation | basic EPR |
Arrangement of protective conductors | split in the outer interstices |
Sheathing material | polyurethan |
Colour of outer sheath | yellow |
Flame-retardant | VDE 0482-332-1-2/IEC 60332-1-2 |
Halogen-free | DIN EN 50267/IEC 60754 |
UV-resistant | yes |
For outdoor use | yes |
Max. temperature at conductor, °C | 90 °C |
Permitted outer cable temperature, fixed, °C | -60 - +90 °C |
Permitted outer cable temperature, moved, °C | -30 - +90 °C |
Bending radius, fixed installation | 10 x Ø |
Bending radius, moving application | 10 x Ø |
Maximum tensile strength at the conductor | 15 N/mm² |
Operating speed random, m/min. | 80 m/min. |
Core identification | colours acc. to VDE 0293 (HD308) |
Number of cores | 4 |
metal base Cu | 150 EUR/100 kg |
Unit of measurement | metre |
POLYFLEX MINE cables are designed for power supply connections to all types of mobile equipment and vehicles used in quarrying, open-cast mining and other large scale civil engineering operations.
For applications in mining and milling sites, construction plants, industry etc.
p/nr. | Part name | Availability | Packaging | EUR netto pre-metal per 1.000 |
037329 | POLYFLEX 03X35 + 3G6 YE | on request | ||
037330 | POLYFLEX 03X50 + 3G10 YE | on request | ||
037331 | POLYFLEX 03X70 + 3G16 YE | on request | ||
037332 | POLYFLEX 03X95 + 3G16 YE | on request | ||
037333 | POLYFLEX 03X120 + 3G25 YE | on request | ||
037334 | POLYFLEX 03X150 + 3G25 YE | on request | ||
037335 | 03X25 + 3G6 + 2X2.5 0.6/1 kV YE | on request | ||
037336 | 03X35 + 3G6 + 2X2.5 0.6/1 kV YE | on request | ||
037337 | 03X50 + 3G10 + 2X2.5 0.6/1 kV YE | on request | ||
037338 | 03X70 + 3G16 + 2X2.5 0.6/1 kV YE | on request | ||
037339 | 03X95 + 3G16 + 2X2.5 0.6/1 kV YE | in stock | ||
037340 | 03X120 + 3G25 + 2X2.5 0.6/1 kV YE | on request | ||
037341 | 03X150 + 3G25 + 2X2.5 0.6/1 kV YE | on request | ||
037342 | 03X185 + 3G35 + 2X2.5 0.6/1 kV YE | in stock | ||
037343 | 03X240 + 3G50 + 2X2.5 0.6/1 kV YE | on request | ||
037344 | POLYFLEX 04G16 YE | on request |
All images shown here are for illustrations and product reference purposes only.
Freight cost extra. Prices plus metal regarding the daily market price.