FABER® PUR (UL)

Item list
Technical data
Application
Technical documents
Customs Tariff Number (code number) | 85446010000000000 |
Conductor material | copper, bare |
Conductor construction | class 6 = extra finely stranded, up from 35 sqmm class 5 |
Insulation | polyester |
Material inner sheath | polyurethan |
Torsion protection | polyester braid |
Strength member | textile yarns embedded in the outer sheath |
Flame-retardant | VDE 0482-332-1-2/IEC 60332-1-2 |
UV-resistant | yes |
For outdoor use | yes |
Max. temperature at conductor, °C | 80 °C |
Permitted outer cable temperature, fixed, °C | -50 - +80 °C |
Permitted outer cable temperature, moved, °C | -40 - +80 °C |
Bending radius, fixed installation | 6 x Ø |
Bending radius, moving application | 6 x Ø |
Insulation resistance | 20 MOhmxkm |
Operating speed | 200 m/min. |
metal base Cu | 150 EUR/100 kg |
Unit of measurement | metre |
For use in dry and damp areas, explosive environments and for various heavy duty outdoor applications such as hoisting gears, transportation systems, motorized cable reels, rail traction motors and even agricultural machinery where high mechanical stresses are involved.
p/nr. | Part name | Availability | Packaging | EUR netto pre-metal per 1.000 |
036192 | FABER PUR REELING cable 07G1.5 cUL YE | on request | ||
037163 | FABER PUR REELING 05G2.5 YE CUL | on request | ||
036557 | FABER PUR REELING cable 18G2.5 cUL YE | on request | ||
035699 | FABER PUR REELING cable 24G2.5 cUL YE | on request | ||
035719 | FABER PUR REELING cable 07G6 cUL YE | on request | ||
037053 | FABER PUR reeling cable 04G10 cUL YE | on request | ||
037164 | FABER PUR REELING 05G10 YE CUL | on request | ||
036938 | FABER PUR REELING cable 04G16 cUL YE | on request | ||
035885 | FABER PUR REELING cable 04G16 + 04X2.5 cUL YE | on request | ||
035751 | FABER PUR REELING cable 05G16 cUL YE | on request | ||
036037 | FABER PUR REELING cable 03X50 + 03G25/3 cUL YE | on request | ||
035563 | FABER PUR REELING cable 25G2.5 + 05X1.5(C) cUL YE | on request | ||
036555 | FABER PUR REELING cable 36G1.5 Bd cUL YE | on request | ||
036892 | FACAB PUR REELING cable 36G2.5 Bd cUL YE | on request | ||
036556 | FABER PUR REELING cable 42G1.5 Bd cUL YE | on request | ||
036891 | FACAB PUR REELING cable 42G2.5 Bd cUL YE | on request |
All images shown here are for illustrations and product reference purposes only.
Freight cost extra. Prices plus metal regarding the daily market price.