1X25 0.6/1 kV BK
Your p/nr.
MOQ
MOQ: 2000
Delivery time: approx. 23W
MOQ
MOQ: 2000
Delivery time: approx. 23W
in stock
| Customs Tariff Number (code number) | 85444995900 |
| Standard | VDE 0250-814 (with ref. to) |
| Specification/Standard | VDE 0250-814 (in Anlehnung/with ref. to) |
| Conductor material | copper, bare |
| Conductor construction | Class 5 = fine stranded - DIN EN IEC 60228 (VDE 0295) |
| Insulation | basic EPR |
| Material inner sheath | rubber GM1b |
| Torsion | +/- 25 °/m |
| Sheathing material | rubber compound based on PCP |
| Colour of outer sheath | black |
| Flame-retardant | VDE 0482-332-1-2/IEC 60332-1-2 |
| UV-resistant | yes |
| Oil-resistant | DIN EN 60811-404 / VDE 0473-811-404 / IEC 60811-404 |
| Ozone-resistant | yes |
| Max. temperature at conductor, °C | 90 °C |
| Permitted outer cable temperature, fixed, °C | -50 - +80 °C |
| Permitted outer cable temperature, moved, °C | -35 - +80 °C |
| Maximum tensile strength at the conductor | 15 N/mm² |
| Operating speed random, m/min. | 60 m/min. |
| Operating speed festoon, m/min. | 240 m/min. |
| Number of cores | 1 |
| Nominal cross section, sqmm | 25 mm² |
| Conductor resistance | 0.78 Ohm/km |
| Ampacity in air (30 °C) | 138 A |
| outer diameter approx. | 12.60 mm |
| Colour of outer sheath | black |
| Copper weight (GER) | 240 |
| metal base Cu | 150 EUR/100 kg |
| net weight per 1000 | 344 kg |
| Unit of measurement | metre |
| Nominal voltage | 0,6/1 kV |
| Sheathing material | rubber |
| Cable shape | round |
| Halogen-free | no |
| Oil-resistant | yes |
| Colour | black |
| Conductor construction | class 5 = fine stranded |
| Insulation | rubber |
These power and control cables are used when high mechanical stress and frequent movement/bending are combined. They are suitable for connection of reeling wagons of cranes (festoones), conveyor systems, moved parts of machine tools etc. The cables may be used for simple reeling applications. Due to the good UV- and ozone-resistance they may be used indoors and outdoors.
All images shown here are for illustrations and product reference purposes only.