3X185 + 3X95/3 6/10 kV RD
Your p/nr.
MOQ
MOQ: 1000
Delivery time: approx. 34W
MOQ
MOQ: 1000
Delivery time: approx. 34W
| Customs Tariff Number (code number) | 85446010900 |
| Standard | DIN VDE 0250-813 (with ref. to) |
| Conductor material | copper, bare |
| Conductor construction | class "FS" = exceptionally fine stranded |
| Insulation | basic EPR |
| Electrical field control | inner and outer semiconducting rubber layer |
| Core wrapping | semiconductive tape |
| Arrangement of protective conductors | split in the outer interstices |
| Material inner sheath | EPR |
| Torsion protection | aramid braid |
| Torsion | +/- 100 °/m |
| Sheathing material | basic CR |
| Colour of outer sheath | red |
| Flame-retardant | VDE 0482-332-1-2/IEC 60332-1-2 |
| Oil-resistant | yes |
| Ozone-resistant | yes |
| Max. temperature at conductor, °C | 90 °C |
| Permitted outer cable temperature, fixed, °C | -40 - +80 °C |
| Permitted outer cable temperature, moved, °C | -25 - +60 °C |
| Min. bending radius, fixed installation | 4 x Ø |
| Bending radius, moving application | 5 x Ø |
| Operating speed | 60 m/min. |
| Number of cores | 3 |
| Nominal cross section, sqmm | 185 mm² |
| Conductor resistance | 0.106 Ohm/km |
| Ampacity in air (30 °C) | 462 A |
| Specific inductivity | 0.25 mH/km |
| outer diameter approx. | 69.70 mm |
| Tensile strength (permanent) | 11100 N |
| Copper weight (GER) | 6552 |
| metal base Cu | 150 EUR/100 kg |
| Reelable | yes |
| net weight per 1000 | 10023 kg |
| Unit of measurement | metre |
| crane cables / hoist cables | yes |
| Nominal voltage | 6/10 kV |
| Sheathing material | rubber |
| Cable shape | round |
| Halogen-free | no |
| Oil-resistant | yes |
| Colour | red |
| Conductor construction | class "FS" = exceptionally fine stranded |
| Insulation | rubber |
Flexible medium voltage reeling cable for high extreme mechanical stress as tension and torsion. Example of this is excavators, dumpers, mobile crushers in open-cast mines. Other applications have to be agreed with Faber otherwise warranty may become void.
All images shown here are for illustrations and product reference purposes only.