(N)3GHSSYCY
- Item list
- Technical data
- Application
- Technical documents
Customs Tariff Number (code number) | 85446010000000000 |
Specification/Standard | in Anl. VDE 0250 Teil 605 |
Conductor material | copper, bare |
Conductor class | class 5 = fine stranded |
Insulation | rubber 3GI3 |
Electrical field control | inner and outer semiconducting rubber layer |
Monitoring core | copper wire spinning on first inner sheath |
Central filler | semiconductive compound on polyester support |
Core wrapping | plastic foil |
Arrangement of protective conductors | copper wires on each core |
Armour | steel wire braid, galvanized |
Sheathing material | PVC DMV6 |
Colour outer sheath | red |
Flame-retardant | VDE 0482-332-1-2/IEC 60332-1-2 |
UV-resistant | yes |
Maximum permitted conductor temperature, °C | 90 °C |
Permitted outer cable temperature, fixed, °C | -40 - +80 °C |
Permitted outer cable temperature, in motion/during installation, °C | -5 - +80 °C |
Flexible cable for energy supply of MV equipment, in tunnelling and underground mining applications, according to VDE 0250 Part 605 Standard, as far as applicable.
p/nr. | Part name | Availability | Packaging | EUR netto pre-metal per 1.000 |
051347 | (N)3GHSSYCY MT TUNNEL V+ 03X35+3X25/3E.3.6/6KV RT | on request |
|
- |
051348 | (N)3GHSSYCY MT TUNNEL V+ 03X50+3X25/3E.3.6/6KV RD | on request |
|
- |
051603 | (N)3GHSSYCY MT TUNNEL V+ 03X35+3X16/3E. 6/10KV RD | on request |
|
- |
051677 | (N)3GHSSYCY MT TUNNEL V+ 03X50+3X25/3E. 6/10KV RD | on request |
|
- |
051839 | (N)3GHSSYCY MT TUNNEL V+ 03X25+3X25/3E.12/20KV RD | on request |
|
- |
051650 | (N)3GHSSYCY MT TUNNEL V+ 03X35+3X16/3E.12/20KV RD | on request |
|
- |
051840 | (N)3GHSSYCY MT TUNNEL V+ 03X35+3X25/3E.12/20KV RD | on request |
|
- |
051684 | (N)3GHSSYCY MT TUNNEL V+ 03X95+3X50/3E.12/20KV RD | on request |
|
- |
051685 | (N)3GHSSYCY MT TUNNEL V+ 03X120+3X70/3E.12/20KV RD | on request |
|
- |
All images shown here are for illustrations and product reference purposes only.
Freight cost extra. Prices plus metall regarding the daily market price.