N2XY-O 1X240 RM 0.6/1 kV VDE 0276 BK
Your p/nr.
MOQ
MOQ: 6000
Delivery time: approx. 9W
MOQ
MOQ: 6000
Delivery time: approx. 9W
MOQ
MOQ: 6000
Delivery time: approx. 9W
| Customs Tariff Number (code number) | 85444995900 |
| CPR-classification according to EN 50575 | Eca |
| Standard | VDE 0276-603 |
| Conductor material | copper, bare |
| Conductor construction | Class 2 = stranded |
| Insulation | XLPE |
| Sheathing material | PVC |
| Flame-retardant | VDE 0482-332-1-2/IEC 60332-1-2 |
| UV-resistant | yes |
| For outdoor use | yes |
| Max. temperature at conductor, °C | 90 °C |
| Max. short circuit temperature at conductor, °C | 250 °C |
| Permitted outer cable temperature, fixed, °C | 50 °C |
| Permitted outer cable temperature, moved, °C | -5 - +50 °C |
| Bending radius, fixed installation, multicore | 12 x Ø |
| Core identification | colours acc. to VDE 0293 (HD308) |
| Conductor shape (Faber) | RMv |
| Number of cores | 1 |
| Nominal cross section, sqmm | 240 mm² |
| Conductor resistance | 0.0754 Ohm/km |
| Ampacity in air (30 °C) | 604 A |
| Ampacity in ground (20 °C) | 517 A |
| outer diameter approx. | 26.00 mm |
| Copper weight (GER) | 2304 |
| metal base Cu | 0 EUR/100 kg |
| net weight per 1000 | 2415 kg |
| Unit of measurement | metre |
| Nominal voltage | 0,6/1 kV |
| Direct burial | yes |
| Sheathing material | PVC |
| Cable shape | round |
| Halogen-free | no |
| Oil-resistant | no |
| Maximum tensile strength (installation), N | 50 N |
| Colour | black |
| Conductor construction | class 2 = stranded |
| Insulation | XLPE |
For fixed installation indoors, outdoors, in ground and in water.
All images shown here are for illustrations and product reference purposes only.