NAY2Y-J 4X150 SE BK
Your p/nr.
MOQ
MOQ: 5000
Delivery time: approx. 16W
MOQ
MOQ: 5000
Delivery time: approx. 16W
in stock
| Customs Tariff Number (code number) | 85446090000 |
| Standard | VDE 0276-603 |
| Conductor material | aluminium |
| Insulation | PVC |
| Sheathing material | polyethylene DMP2 |
| Colour of outer sheath | black |
| Flame-retardant | none |
| UV-resistant | yes |
| For outdoor use | yes |
| Max. temperature at conductor, °C | 70 °C |
| Permitted outer cable temperature, fixed, °C | 70 °C |
| Permitted outer cable temperature, moved, °C | -20 - +70 °C |
| Bending radius, fixed installation, multicore | 12 x Ø |
| Core identification | colours acc. to VDE 0293 (HD308) |
| Conductor shape (Faber) | SE |
| Number of cores | 4 |
| Nominal cross section, sqmm | 150 mm² |
| Conductor resistance | 0.206 Ohm/km |
| Ampacity in air (30 °C) | 246 A |
| Ampacity in ground (20 °C) | 275 A |
| Short-circuit current (1 s) | 11.4 kA |
| Bending radius, fixed installation | 528 mm |
| outer diameter approx. | 44.00 mm |
| Tensile strength (during installation) | 18000 N |
| Aluminium weight (GER) | 1740 |
| metal base Al (ger) | 0 EUR/100 kg |
| net weight per 1000 | 2635 kg |
| Unit of measurement | metre |
| VDE | yes |
| Nominal voltage | 0,6/1 kV |
| Direct burial | yes |
| Sheathing material | polyethylene |
| Cable shape | round |
| Halogen-free | no |
| Oil-resistant | no |
| Colour | black |
| Conductor construction | class 1 = solid |
| Insulation | PVC |
For fixed installation indoors, outdoors, in the ground, in water and in conrete.
All images shown here are for illustrations and product reference purposes only.