Cu/XLPE/PVC/(SWA/AWA)/PVC

Item list
Technical data
Application
Technical documents
Customs Tariff Number (code number) | 85446010000000000 |
Standard | BS 5467 |
Conductor material | copper, bare |
Conductor construction | Class 2 = stranded |
Insulation | XLPE |
Armour | steel- or aluminium-wires |
Sheathing material | PVC |
Colour of outer sheath | black |
Flame-retardant | VDE 0482-332-1-2/IEC 60332-1-2 |
UV-resistant | yes |
For outdoor use | yes |
Max. temperature at conductor, °C | 90 °C |
Permitted outer cable temperature, fixed, °C | -30 - +70 °C |
Permitted outer cable temperature, moved, °C | 0 - +70 °C |
Bending radius, fixed installation | 8 x Ø |
metal base Cu | 0 EUR/100 kg |
Unit of measurement | metre |
Distribution cable for industry constructions and switching boxes. For fixed installation inside of buildings, direct burial in earth, in water as well as in concrete and for heavy duty mechanical load.
All images shown here are for illustrations and product reference purposes only.
Freight cost extra. Prices plus metal regarding the daily market price.