AJ-Y(St)YDY Bd

Item list
Technical data
Application
Technical documents
Customs Tariff Number (code number) | 85444995000000000 |
Standard | VDE 0815 (with reference to) |
Conductor material | copper, bare |
Conductor construction | Class 1 = solid |
Insulation | PVC |
Stranding unit | pair |
Stranding | Bundle |
Material inner sheath | PVC |
Screen | copper wires |
Screen over strand | plastic coated Al-foil + solid copper drain wire, tinned |
Sheathing material | PVC |
Colour of outer sheath | black |
Flame-retardant | VDE 0482-332-1-2/IEC 60332-1-2 |
UV-resistant | yes |
For outdoor use | yes |
Permitted outer cable temperature, fixed, °C | -30 - +70 °C |
Permitted outer cable temperature, moved, °C | -5 - +50 °C |
Bending radius, fixed installation | 15 x Ø |
Insulation resistance | 100 MOhmxkm |
Core identification | colours acc. to VDE 0815 |
metal base Cu | 100 EUR/100 kg |
Unit of measurement | metre |
For signal transmission in telecommunication systems or measurement, control and data systems where interference or disruption from high-voltage systems is to be expected. For permanent installation indoors and outdoors as well as in the ground. The instructions in VDE 0891 T. 6 and VDE 0845 T. 1 must be complied with.
p/nr. | Part name | Availability | Packaging | EUR netto pre-metal per 1.000 |
110454 | AJ-Y(St)YDY 02X2X0.8 Bd Si 3.5 Cu BK | on request | ||
110514 | AJ-Y(St)YDY 04X2X0.8 Bd Si 3.5 Cu BK | on request | ||
110515 | AJ-Y(St)YDY 08X2X0.8 Bd Si 3.5 Cu BK | on request | ||
110516 | AJ-Y(St)YDY 12X2X0.8 Bd Si 3.5 Cu BK | on request | ||
110517 | AJ-Y(St)YDY 16X2X0.8 Bd Si 3.5 Cu BK | on request | ||
110455 | AJ-Y(St)YDY 20X2X0.8 Bd Si 3.5 Cu BK | on request | ||
110198 | AJ-Y(St)YDY 02X2X0.8 Bd Si 16 Cu BK | in stock | ||
110163 | AJ-Y(St)YDY 04X2X0.8 Bd Si 16 Cu BK | in stock | ||
110200 | AJ-Y(St)YDY 08X2X0.8 Bd Si 16 Cu BK | in stock | ||
110165 | AJ-Y(St)YDY 12X2X0.8 Bd Si 16 Cu BK | in stock | ||
110201 | AJ-Y(St)YDY 20X2X0.8 Bd Si 16 Cu BK | in stock | ||
110595 | AJ-Y(St)YDY 32X2X0.8 Bd Si 16 Cu BK | on request | ||
110214 | AJ-Y(St)YDY 40X2X0.8 Bd Si 16 Cu BK | in stock | ||
110285 | AJ-Y(St)YDY 48X2X0.8 Bd Si 16 Cu BK | in stock |
All images shown here are for illustrations and product reference purposes only.
Freight cost extra. Prices plus metal regarding the daily market price.