Residual lengths
Product name | Amount | ||
---|---|---|---|
NYY-J 3X10 RE BK | 86 m | ||
NYY-J 3X120 SM BK | 35 m | ||
NYY-J 3X120 SM/70 SM BK | 23 m | ||
NYY-J 3X16 RE BK | 24 m | ||
NYY-J 3X16 RE BK | 49 m | ||
NYY-J 3X16 RE BK | 69 m | ||
NYY-J 3X185 SM/95 SM BK | 30 m | ||
NYY-J 3X185 SM/95 SM BK | 90 m | ||
NYY-J 3X185 SM/95 SM BK | 98 m | ||
NYY-J 3X2.5 RE BK | 69 m | ||
NYY-J 3X240 SM BK | 55 m | ||
NYY-J 3X240 SM/120 SM BK | 33 m | ||
NYY-J 3X240 SM/120 SM BK | 37 m | ||
NYY-J 3X240 SM/120 SM BK | 48 m | ||
NYY-J 3X240 SM/120 SM BK | 55 m | ||
NYY-J 3X25 RM BK | 65 m | ||
NYY-J 3X25 RM BK | 68 m | ||
NYY-J 3X25 RM BK | 75 m | ||
NYY-J 3X25 RM BK | 85 m | ||
NYY-J 3X25 RM BK | 89 m |
Subject to prior sale! Prices plus metal regarding the current market price.