Residual lengths
Product name | Amount | EUR net incl. Metal per quantity | |
---|---|---|---|
NYY-J 3X1.5 RE BK | 71 m | Preis | |
NYY-J 3X1.5 RE BK | 96 m | Preis | |
NYY-J 3X10 RE BK | 50 m | Preis | |
NYY-J 3X10 RE BK | 54 m | Preis | |
NYY-J 3X10 RE BK | 68 m | Preis | |
NYY-J 3X10 RE BK | 83 m | Preis | |
NYY-J 3X10 RE BK | 86 m | Preis | |
NYY-J 3X120 SM BK | 35 m | Preis | |
NYY-J 3X120 SM/70 SM BK | 91 m | Preis | |
NYY-J 3X150 SM/70 SM BK | 36 m | Preis | |
NYY-J 3X150 SM/70 SM BK | 46 m | Preis | |
NYY-J 3X16 RE BK | 70 m | Preis | |
NYY-J 3X185 SM/95 SM BK | 77 m | Preis | |
NYY-J 3X185 SM/95 SM BK | 78 m | Preis | |
NYY-J 3X185 SM/95 SM BK | 96 m | Preis | |
NYY-J 3X185 SM/95 SM BK | 96 m | Preis | |
NYY-J 3X240 SM/120 SM BK | 60 m | Preis | |
NYY-J 3X240 SM/120 SM BK | 63 m | Preis | |
NYY-J 3X25 RM BK | 89 m | Preis | |
NYY-J 3X300 SM/150 SM BK | 9 m | Preis |
Subject to prior sale! Prices plus metal regarding the current market price.