Residual lengths
Product name | Amount | ||
---|---|---|---|
NYY-J 3X10 RE BK | 50 m | ||
NYY-J 3X10 RE BK | 50 m | ||
NYY-J 3X10 RE BK | 51 m | ||
NYY-J 3X10 RE BK | 54 m | ||
NYY-J 3X10 RE BK | 86 m | ||
NYY-J 3X120 SM BK | 35 m | ||
NYY-J 3X120 SM/70 SM BK | 90 m | ||
NYY-J 3X120 SM/70 SM BK | 95 m | ||
NYY-J 3X150 SM/70 SM BK | 24 m | ||
NYY-J 3X150 SM/70 SM BK | 71 m | ||
NYY-J 3X16 RE BK | 70 m | ||
NYY-J 3X16 RE BK | 87 m | ||
NYY-J 3X185 SM BK | 35 m | ||
NYY-J 3X185 SM/95 SM BK | 34 m | ||
NYY-J 3X185 SM/95 SM BK | 59 m | ||
NYY-J 3X185 SM/95 SM BK | 63 m | ||
NYY-J 3X185 SM/95 SM BK | 71 m | ||
NYY-J 3X185 SM/95 SM BK | 90 m | ||
NYY-J 3X185 SM/95 SM BK | 96 m | ||
NYY-J 3X2.5 RE BK | 78 m |
Subject to prior sale! Prices plus metal regarding the current market price.