Residual lengths
Product name | Amount | ||
---|---|---|---|
NYY-J 3X1.5 RE BK | 25 m | ||
NYY-J 3X1.5 RE BK | 50 m | ||
NYY-J 3X1.5 RE BK | 58 m | ||
NYY-J 3X1.5 RE BK | 70 m | ||
NYY-J 3X1.5 RE BK | 100 m | ||
NYY-J 3X10 RE BK | 37 m | ||
NYY-J 3X10 RE BK | 50 m | ||
NYY-J 3X120 SM/70 SM BK | 74 m | ||
NYY-J 3X120 SM/70 SM BK | 80 m | ||
NYY-J 3X120 SM/70 SM BK | 93 m | ||
NYY-J 3X16 RE BK | 40 m | ||
NYY-J 3X16 RE BK | 68 m | ||
NYY-J 3X16 RE BK | 69 m | ||
NYY-J 3X16 RE BK | 98 m | ||
NYY-J 3X185 SM/95 SM BK | 39 m | ||
NYY-J 3X185 SM/95 SM BK | 60 m | ||
NYY-J 3X185 SM/95 SM BK | 90 m | ||
NYY-J 3X185 SM/95 SM BK | 98 m | ||
NYY-J 3X2.5 RE BK | 32 m | ||
NYY-J 3X2.5 RE BK | 40 m |
Subject to prior sale! Prices plus metal regarding the current market price.