Electronic cable L-2Y2YCY

Item list
Technical data
Application
Technical documents
Customs Tariff Number (code number) | 85444995000000000 |
Conductor material | copper, bare |
Conductor construction | fine stranded |
Insulation | polyethylene |
Stranding unit | pair |
Material inner sheath | polyethylene |
Screen | tinned copper braid |
Screen coverage | 80 % |
Flame-retardant | EN 60332-1-2 |
Permitted outer cable temperature, fixed, °C | -40 -+70 °C |
Bending radius, fixed installation | 10 x Ø |
Insulation resistance | 10000 MOhmxkm |
Specific inductivity | 0.75 mH/km |
Nominal voltage U | 150 V |
Number of cores | 2 |
Nominal cross section, sqmm | 1.5 mm² |
Conductor resistance | 13.3 Ohm/km |
outer diameter approx. | 13.00 mm |
Colour of outer sheath | black |
Copper weight (GER) | 97.51 |
metal base Cu | 150 EUR/100 kg |
net weight per 1000 | 207 kg |
Unit of measurement | metre |
Bus-cable for special application
p/nr. | Part name | Availability | Packaging | EUR netto pre-metal per 1.000 m. |
031927 | L-2Y2YCY 02X1.5 BK | in stock |
All images shown here are for illustrations and product reference purposes only.
Freight cost extra. Prices plus metal regarding the daily market price.